The Fotric TF3 detects faults across electrical, mechanical, HVAC, and building maintenance applications. It has a 320 x 240 infrared resolution and 30 mK thermal sensitivity (NETD), delivering clear thermal images with low noise.
The TF3 supports four image modes: infrared, visible-light temperature measurement (T-DEF®), picture-in-picture, and visible-light imaging. Histogram Temperature Gradient Imaging (T-TWB®) automatically enhances image detail in scenes with large temperature ranges, improving visibility of thermal gradients and subtle anomalies.
It has focus-free operation, a wide 38° x 50° field of view, and is suitable for fast inspections and large-area surveys. The rechargeable battery provides up to 7 hours of operating time.
| Basic Parameters | |
|---|---|
| Infrared Resolution | 240 x 320 |
| Detector Type | Uncooled infrared focal plane detector with ceramic packaging |
| Thermal Sensitivity (NETD) | < 30 mK @ 30℃ |
| Spectral Response Range | 8-14 μm |
| Frame Rate | 30 Hz |
| Field of View (FOV) | 38° x 50° |
| Spatial Resolution (IFOV) | 2.76 mrad |
| Minimum Focus Distance | 0.3 m |
| Focal Length | 4 mm |
| Focusing Mode | Focus-free |
| Measurement Analysis | |
| Temperature Range | -20 to 450℃ |
| Measurement Range | -20 to 120℃ , 0 to 450℃ |
| Temperature Accuracy | ±2℃ or 2%, whichever is greater (ambient temperature 15-35℃ , target temperature >0℃ , calibrated at 1 m) |
| Temperature Spot | Centre spot |
| Measurement Box | Centre box |
| Global Temperature Correction | Supports emissivity and target distance correction |
| Analysis Software | AnalyzIR professional thermal imaging analysis software |
| Image Display | |
| Display | 3.2-inch, 640 x 480 pixels, IPS LCD |
| Image Modes | Infrared image, visible-light temperature measurement (T-DEF®), picture-in-picture, visible light |
| Visible-light Temperature Measurement (T-DEF) | Visible-light temperature measurement Adjustable infrared image transparency from 0% to 100% |
| Picture-in-Picture | Overlay the infrared image on the visible image |
| Palette | Supports 4 general palettes: Rain, Iron, Grey, Rainbow |
| Temperature Span Mode | Supports automatic temperature span adjustment; manual span adjustment supported (minimum 2℃ ) |
| High/Low Temperature Tracking | Special markers automatically track the highest and lowest temperatures in the measurement area |
| Colour Alarm | Supports temperature-over-limit colour alarm |
| High-Temperature- Difference Balanced Imaging (T-TWB) | Optimised display for a wide dynamic range, revealing more details |
| Capture Functions | |
| Digital Camera | 2 MP industrial-grade digital camera |
| Memory Card | TF card, hot-swappable, max. 32 GB |
| Image Format | jpg (thermal image), jpg (visible-light image) |
| On-device Gallery | Supports thumbnail browsing and preview |
| Data Connectivity | |
| USB Port | USB Type-C, compliant with the USB 2.0 standard |
| Auxiliary Functions | |
| Software and Firmware Upgrade | Supports local upgrade via TF card |
| LED Illumination | Supports flashlight and strobe modes |
| Power System | |
| Battery Type | 3.6 V, 4800 mAh rechargeable lithium battery |
| Battery Runtime | Continuous working time ≥ 6.5 hours (actual runtime depends on ambient and usage conditions) |
| Charging Method | Supports direct charging via USB Type-C port |
| Charging Time | Charges to 90% in 2.5 hours |
| Power Saving Management | Auto power-off, auto screen-off |
| External Power Supply | Supports powering the device via the USB Type-C port |
| Reliability and Certification | |
| Safety Standard | GB 4793.1 / EN 61010-1 |
| EMC Compatibility | GB/T 18268.1 / EN IEC 61326-1 |
| Protection Rating | IP54 (GB/T 4208 / IEC 60529) |
| Drop Resistance | Designed for 2 m drop resistance |
| Impact Resistance | 25 g (GB/T 2423.5 / IEC 60068-2-27) |
| Vibration Resistance | 2 g (GB/T 2423.10 / IEC 60068-2-6) |
| RoHS Compliance | Compliant |
| Flame Rating | UL94 HB |
| Physical Parameters | |
| Operating Temperature | -20 to 50℃ |
| Storage Temperature | -40 to 70℃ , without battery |
| Relative Humidity | <95% RH |
| Dimensions | 222 mm x 74 mm x 77 mm |
| Weight | 430 g |
| Housing Material | Rigid: PC+ABS Soft: TPE |
| Mounting Method | Supports UNC 1/4-20 interface connection to a tripod |
| Warranty and Maintenance | |
| Warranty Period | 1 year for the device |
| Recommended Calibration Interval | 2 years |
| Languages | |
| Supported Languages | English, German, French, Spanish, Portuguese, Italian, Polish, Japanese, Korean, Traditional Chinese, Thai, Simplified Chinese |