Important Notice
This item is made-to-order exclusively for you once your order is placed. As a result, it is not eligible for cancellation or return under our standard policy. Your statutory rights remain unaffected.
These Mitutoyo non-digital micrometers accept easily interchangeable anvils to enable a wide variety of measurements, such as tubing thickness, shoulder-edge distance, and rivet height. A ratchet stop guarantees repeatable measurement.

Automatically adds to your basket when the total exceeds £500+ (ex VAT). Limited Stock. More details here.

| SKU | Range | Graduation | Max. permissible error JMPE | Parallelism |
|---|---|---|---|---|
| MIT-117-101 | 0 - 25 mm | 0.01 mm | ±4 µm | 3 µm |
| MIT-117-102 | 25 - 50 mm |
| SKU | Range | Graduation | Max. permissible error JMPE | Parallelism |
|---|---|---|---|---|
| MIT-117-107 | 0 - 1" | .0001" | ±.0002" | .00012" |
| MIT-117-108 | 1 - 2" |

| MIT-117-101 | MIT-117-102 | MIT-117-107 | MIT-117-108 | |
|---|---|---|---|---|
| Digital/Analog | Analog | |||
| Inch-Metric | Metric | Inch | ||
| Range | 0 - 25 mm | 25 - 50 mm | 0 - 1 " | 1 - 2 " |
| Graduation | 0.01 mm | 0.0001" | ||
| Accuracy | ±4 µm | - | ||
| Spindle Feed Error | 3 µm | 0.00015 inch | ||
| Flatness | 0.6 µm (spindle), 2 µm (anvil) | 0.000024" (spindle), 0.00008" (anvil) | ||
| Parallelism | 3 µm | 0.00012" | ||
| Measuring Face | Carbide-tipped micro-lap finish spindle and hardened steel anvil | |||
| Measuring Spindle | With spindle lock, ø6.35 mm, spindle pitch 0.5 mm | |||
| Scale | Thimble and sleeve satin chrome finish, ø18 mm | |||
| Content of Set | Anvils 201217 & 201216 | Anvils 201379 & 201216 | Anvils 201217 & 201216 | Anvils 201379 & 201216 |
| Delivered | Including box, setting standard (from 25 mm upward), key, anvils | |||
| Mass | 255 g | 320 g | 255 g | 320 g |

