Important Notice
This item is made-to-order exclusively for you once your order is placed. As a result, it is not eligible for cancellation or return under our standard policy. Your statutory rights remain unaffected.
Note: Spindle feed error refers to the difference between the maximum and minimum indication error values within the measuring range of the micrometer head.
| SKU | Range | Micrometer Head Stroke | Extension Tubes | Display Unit |
|---|---|---|---|---|
| MIT-339-102 | 8 - 9" (203.2 - 228.6 mm) | 1" (25 mm) | — | 8 - 9" (200 - 225 mm) |
| MIT-339-303 | 8 - 40" (203.2 - 1016 mm) | 1", 2", 4", 8", 16" | ||
| MIT-339-304 | 8 - 60" (203.2 - 1524 mm) | 1", 2", 4", 8" (2 pcs.), 16" (3 pcs.) |

Automatically adds to your basket when the total exceeds £500+ (ex VAT). Limited Stock. More details here.

Comparison Table |
MIT-339-102 | MIT-339-303 | MIT-339-304 |
|---|---|---|---|
| Inch-Metric | Inch/Metric | ||
| Range | 8 - 9 " | 8 - 40 " | 8 - 80 " |
| Measuring Span | 1" | ||
| Digital Step | 0.0001"/0.001 mm | ||
| Scale | Thimble and sleeve satin chrome finish, ø18 mm | ||
| Display | LCD, character height 7.5 mm | ||
| Measuring Spindle | Spindle pitch 0.5 mm | Spindle pitch 0.635 mm | |
| Measuring Face | Carbide | ||
| Extension | ø17 mm | ||
| Extension Rods | - | 5 (1, 2, 4, 8, 16") | 8 (1, 2, 4, 8 (2 pcs.), 16" (3 pcs.)) |
| Power Supply | 1 battery SR-44 | ||
| Delivered | Including box, key, 1 battery, extensions, micrometer head | ||
| DATA/HOLD | Yes | ||
| ABS / INC (INC ZERO) | Yes | ||
| Auto Power OFF after 20 min. non use | Yes | ||
| Low Voltage Alarm | Yes | ||
| Function Lock | Yes | ||
| 2 x PRESET | Yes | ||
| Digital/Analog | Digital | ||
| Spindle Feed Error | 0.00015 inch | ||
| Data Output | Yes | ||
| Mass | 440 g | 1050 g | 1800 g |



