Important Notice
This item is made-to-order exclusively for you once your order is placed. As a result, it is not eligible for cancellation or return under our standard policy. Your statutory rights remain unaffected.
Spend over £100 on Mitutoyo products online and you’ll receive a free Mitutoyo Engineers’ Reference Book. Available for a limited time or while stocks last.
Worth £29.99. Automatically adds to your basket when the total exceeds £1000+ (ex VAT). Limited Stock. More details here.
SKU | Range | Resolution | Max. permissible error JMPE | Throat depth*¹ | Measuring Surfaces |
---|---|---|---|---|---|
MIT-389-351-30 | 0 - 1" (0 - 25.4 mm) | .00005" (0.001 mm) | ±.0002" (±4 µm) | 6" (150 mm) | F-F |
MIT-389-361-30 | S-F | ||||
MIT-389-371-30 | S-S | ||||
MIT-389-714 | ±.00025" (±5 µm) | 12" (300 mm) | F-F | ||
MIT-389-352-30 | 1 - 2" (25.4 - 50.8 mm) | ±.0002" (±4 µm) | 6" (150 mm) | ||
MIT-389-362-30 | S-F | ||||
MIT-389-372-30 | S-S |
*¹Models with a 300 mm (12") throat are equipped with a stand for convenience of measurement in the horizontal orientation.