Important Notice
This item is made-to-order exclusively for you once your order is placed. As a result, it is not eligible for cancellation or return under our standard policy. Your statutory rights remain unaffected.
Get a free gift this Black Friday! Even better, this bonus stacks with any other offer.
Free item will automatically add to your basket. Limited Stock. Offer is based on ex VAT basket total after discounts and before shipping costs. See Black Friday Offers for details.
| MIT-515-322 | MIT-515-374 | MIT-515-311 | MIT-515-375 | |
|---|---|---|---|---|
| Measuring Range | 5-310 mm | 10-310 mm | .2-12.2" | .5-12" |
| Inch-Metric | Metric | Inch | ||
| Block Step | 20 mm staggered | 1" staggered | ||
| Delivered | In a wooden case with a certificate of inspection | In a wooden case with a certificate of inspection, 11 mm gauge block, SR-44 battery | In a wooden case with a certificate of inspection | In a wooden case with a certificate of inspection, 0.6" gauge block, SR-44 battery |
| Feed Error | ±1 µm | ±2 µm | ±40 µin | ±100 µin |
| Retrace Error | 1 µm | 2 µm | 40 µin | 100 µin |
| Micrometer Adjustment | 20 mm | |||
| Micrometer Feed | 0.5 mm | |||
| Block Pitch Accuracy | ±1.5 µm | Range ≤ 310 mm : ±1.5 µm 310 < range ≤ 450 mm: ±2.5 µm 450 < range ≤ 610 mm: ±3.5 µm |
±50 µin | Range ≤ 310 mm : ±1.5 µm 310 < range ≤ 450 mm: ±2.5 µm 450 < range ≤ 610 mm: ±3.5 µm |
| Parallelism of Blocks | 1 µm | Range ≤ 310mm: 2µm 310 < range ≤ 610mm: 2.5 µm |
1 µm | Range ≤ 310mm: 2µm 310 < range ≤ 610mm: 2.5 µm |
| Battery Life | N/A | Approx. 1.8 years | N/A | Approx. 1.8 years |
| DATA (output with cable) / HOLD (display value) | N/A | Yes | N/A | Yes |
| Auto Power OFF after 20 min. non-use | N/A | Yes | N/A | Yes |
| Low Voltage Alarm | N/A | Yes | N/A | Yes |
| Data Output | N/A | Yes | N/A | Yes |
| ABS / INC (INC ZERO) | N/A | Yes | N/A | Yes |
| Mass | 23 kg | 9.5 kg | 23 kg | 9.5 kg |

