Suitable for use in aerospace, automotive, military, manufacturing and utility applications such as electrical, water and gas, the Seaward Cropico DO7010 is a ruggedly designed, portable digital micro ohmmeter for precision measurements of low resistance.
With measurement range from 6mΩ to 6Ω (4 ranges) and the ability of using a test current from 1 to 10A available on all ranges (apart from the highest range), the DO7010 measures low resistance levels, forward and reverse current and also performs auto averaging of forward/reverse measurements.
The Seaward Cropico DO7010 is a datalogging unit with integrated memory storage - after testing, you can store up to 1000 readings alongside a date and time stamp in this portable digital microhmmeter's memory. An additional sequence mode also allows you to store values with an operator ID, serial number and other parameters.
To make measurements as simple as possible, tests can be activated on the DO7010 by a single person by simply applying the measurement leads to the device under test.
Worth £29.99. Automatically adds to your basket when the total exceeds £1000+ (ex VAT). Limited Stock. More details here.
Range | Resolution | Typical Current | FSV | Accuracy at 20°C ±5°C 1 Year |
---|---|---|---|---|
6Ω | 1mΩ | 100mA/1A | ±(0.1% Rdg + 0.1% FS) | 40ppm Rdg + 30ppm FS |
600mΩ | 100μΩ | 1/10A | ±(0.1% Rdg + 0.1% FS) | 40ppm Rdg + 30ppm FS |
60mΩ | 10μΩ | 1/10A | ±(0.1% Rdg + 0.1% FS) | 40ppm Rdg + 30ppm FS |
6mΩ | 1μΩ | 1/10A | ±(0.1% Rdg + 0.1% FS) | 40ppm Rdg + 30ppm FS |
Additional Specifications | ||||
Measurement | 4 terminal Kelvin/Thomson principle eliminates errors due to lead resistance Open circuit measurement voltage = 5V DC |
|||
Display | 240 x 64 dot graphics LCD with backlight | |||
Ranges | 4 ranges with auto range mode. Two selectable measuring currents for each range | |||
Terminals | Measurement leads are connected via Jaeger connectors and a full range of lead configurations are available | |||
Working Temperature | 0 to +50°C Relative humidity up to 80% non-condensing |
|||
Storage Temperature | -20 to +50°C | |||
Safety | Conforms to EN 61010-1, Main instrument Class III (SELV), Battery Pack Class III (SELV) and external mains charger class II | |||
Battery |
Supplied with battery fitted. NiMH batteries with external charger |
|||
Lead Sets | Various options available - see datasheet for further info |