FLIR developed the Scout Pro series in collaboration with public safety experts, search and rescue teams, and law enforcement. Whether sweeping a crowded scene or scanning miles of coastline, there’s a Scout Pro built for the job.
The FLIR Scout Pro Thermal Monocular has a 32° field of view, a manual-focus 19 mm lens, and a detection range of 500 metres. The FLIR Scout Pro II strikes a balance between field coverage and extended range. It has an 18° field of view, a manual-focus 35 mm lens, and it delivers detection up to 1000 metres. The FLIR Scout Pro III has a 50 mm manual-focus lens, a 12° field of view, and enables detection up to 1500 metres.
All Scout Pro models are IP67-rated and can survive drops of up to 2 metres. Each unit comes with a carry case and belt loops, while operators can choose from four colour palettes and stream via the Scout Pro App.
| Field of View | Focal Length | Focus | Human Detection Range | |
|---|---|---|---|---|
| Scout Pro | 32° | 19 mm | Fixed focus | 500 m (550 yds) |
| Scout Pro II | 18° | 35 mm | Manual focus | 1000 m (1100 yds) |
| Scout Pro III | 12° | 50 mm | Manual focus | 1500 m (1600 yds) |
Automatically adds to your basket when the total exceeds £500+ (ex VAT). Limited Stock. More details here.
| Scout Pro | Scout Pro II | Scout Pro III | |
|---|---|---|---|
| Field of View | 32° | 18° | 12° |
| Focal Length | 19 mm | 35 mm | 50 mm |
| F-number | f/1.0 | f/1.0 | f/1.1 |
| Focus | Fixed focus | Manual focus | Manual focus |
| Human Detection Range | 500 m (550 yds) | 1000 m (1100 yds) | 1500 m (1600 yds) |
| Minimum Near Focus Distance | 4 m (13 ft) | 2 m (6 ft 7 in) | 3 m (9 ft 10 in) |
| Frame Rate | 30 Hz | ||
| Display Frame Rate | 60 Hz | ||
| Spectral Range | 7.5 - 13.5 μm | ||
| Pixel Pitch | 17 μm | ||
| Thermal Sensitivity, NETD | <38 mK @ 30°C (86°F) | ||
| Resolution | 640 x 480 Vox Microbolometer | ||
| Image Processing | FLIR DDE 2.0 | ||
| User Interface | |||
| Zoom | 2x, 4x 6x, 8x | ||
| Colour Palettes | White Hot, Black Hot, Sepia, Heat | ||
| Image Presentation | |||
| Built-in Display | XGA 1024 x 768 | ||
| Video | XGA 1024 x 768 | ||
| Power | |||
| Battery Life | Up to 6 h | ||
| Battery Type | Internal Li-ion cell | ||
| Charging Time | 2 h 80% capacity | ||
| Physical | |||
| Colour (Housing) | Black | ||
| Drop Rating | 2 m (6 ft 7 in) | ||
| IP Rating | IP67, 1/2 hour submersible under 1 m | ||
| Operating Temperature | -15°C to 45°C (5°F to 113°F) | ||
| Size (L x W x H) | 19.2 x 6.4 x 6.4 cm (11 x 6 x 3 in) |
21.2 x 6.4 x 6.4 cm (8.33 x 2.51 x 2.51 in) |
23.2 x 6.4 x 6.4 cm (8.33 x 2.51 x 2.51 in) |
| Weight (Including Battery) | 498 g (1.098 lbs) |
660 g (1.455 lbs) |
745 g (1.642 lbs) |
| Tripod Mounting | UNC ¼"-20 | UNC ¼"-20 | UNC ¼"-21 |
| Communication & Storage | |||
| Media Gallery | Scout Pro App | ||
| Storage Media | Embedded flash | ||
| Image Modes | IR | ||
| File Formats | Standard JPEG | ||
| Video Recording | Yes | ||
| Non-radiometric IR Video Recording | MPEG4 AVC (ITU-T H.264) |
||
| Storage Capacity | 16 GB | ||
| Video Streaming | Yes | ||
| Non-radiometric IR Video Streaming | WiFi/RTSP (MPEG4 AVC (ITU-T H.264)) |
||
| USB Streaming | UVC (YUV422 no overlay) |
||
| Wireless Connectivity | |||
| Bluetooth | BLE | ||
| Streaming | Wi-Fi | ||