The Fluke 3000FC/EDA2 puts wireless test tools, not your body, near live electrical panels improving safety and efficiency. Additionally providing accuracy, a digital display showing up to three secondary measurements from remote modules, and a bright white backlight.
Fluke's 3000 FC Series Wireless Multimeter puts wireless test tools, not your body, near live electrical panels. Improve safety and efficiency with this tester.
The Fluke 3000 FC True-rms Wireless Multimeter with the Fluke Connect app and ShareLive video call.
With its precision, reliability, and ease of use, the Fluke 3000 FC Wireless Multimeter is the ideal solution for professional technicians. Independently tested for safe use in CAT IV 600V/ CAT III 1000 V environments, the Fluke 3000 FC has all the features you need to troubleshoot and repair many problems in electrical and electronic systems.
The Fluke 3000 FC gives you True-rms voltage and current measurements, 6000-count resolution, manual and automatic ranging, and provides frequency, capacitance, resistance, continuity, and diode measurements. In addition, the Fluke 3000 FC provides higher 0.09% basic accuracy, a digital display showing up to three secondary measurements from remote modules, and a bright white backlight.
The Fluke 3000 FC True-rms Wireless Multimeter and Fluke Connect wireless test tools put tools, not your body, near live electrical panels. It's simple. Just de-energize the cabinet, open the panel while wearing PPE, and connect the remote modules, whether they are voltage modules, current clamps, flexible current loops, or thermometers. Then read the results on the 3000 FC Wireless Multimeter from a safe distance. You can display the meter measurement, plus readings from up to 3 wireless modules while reducing the risk of arc flash by separating yourself from hazardous measurement situations.
Better still, the Fluke 3000 FC Series Wireless Multimeter can send measurement data to your smartphone, so you can save and share measurements from the field with your team anytime, from anywhere.
Spend £150+ (Ex VAT) on any qualified Fluke or Beha-Amprobe product(s) and claim a free tool of your choice from the list at Fluke Promotion. Valid February 17 2025 - July 31 2025.
Claims are made direct to Fluke. Terms and conditions apply.
Worth £29.99. Automatically adds to your basket when the total exceeds £1000+ (ex VAT). Limited Stock. More details here.
Fluke 3000 FC/EDA2 Combo Kit | ||
---|---|---|
AC Voltage | ||
Range1 / Resolution | 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V 1000 V / 1 V |
|
Accuracy2 3 4 | 45 Hz to 500 Hz | 1.0% + 3 |
500 Hz to 1 kHz | 2.0% + 3 | |
|
||
DC Voltage, Continuity, Resistance, Diode Test, and Capacitance | ||
mV | Range / Resolution | 600.0 mV / 0.1 mV |
Accuracy | 0.09% + 2 | |
V | Range / Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V 1000 V / 1 V |
Accuracy | 0.09% + 2 0.15% + 2 |
|
))) | Range / Resolution | 600 Ω / 1 Ω |
Accuracy | Meter beeps at < 25 Ω, beeper detects opens or shorts of 250 μs or longer. | |
Ω | Range / Resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 60.00 kΩ / 0.1 kΩ 600.0 kΩ / 0.001 MΩ 50.00 MΩ / 0.01 MΩ |
Accuracy | 0.5% + 2 0.5% + 1 1.5% + 3 |
|
Diode Test | Range / Resolution | 2.000 V / 0.001 V |
Accuracy | 1% + 2 | |
µF | Range / Resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF1 / 1 μF |
Accuracy | 1.2% + 2 10% typical |
|
|
||
AC and DC Current | ||
mA AC (45 Hz to 1 kHz) |
Range1 / Resolution | 60.00 mA / 0.01 mA 400.0 mA3 / 0.1 mA |
Accuracy | 1.5% + 3 | |
mA DC2 | Range1 / Resolution | 60.00 mA / 0.01 mA 400.0 mA3 / 0.1 mA |
Accuracy | 0.5% + 3 | |
|
||
Frequency | ||
Range / Resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.1 Hz 9.999 kHz / 0.001 kHz 99.99 kHz / 0.01 kHz |
|
Accuracy1 | 0.1% + 1 | |
|
||
Input Characteristics | ||
![]() |
Overload Protection | 1100 V RMS |
Input Impedance (nominal) | > 10 MΩ < 100 pF | |
Common Mode Rejection Ratio (1 kΩ unbalance) | > 120 dB at DC, 50 Hz or 60 Hz | |
Normal Mode Rejection | > 60 dB at 50 Hz or 60 Hz | |
![]() |
Overload Protection | 1100 V RMS |
Input Impedance (nominal) | > 10 MΩ < 100 pF | |
Common Mode Rejection Ratio (1 kΩ unbalance) | > 60 dB, DC to 60 Hz | |
Normal Mode Rejection | > 60 dB at 50 Hz or 60 Hz | |
![]() |
Overload Protection | 1100 V RMS |
Input Impedance (nominal) | > 10 MΩ < 100 pF | |
Common Mode Rejection Ratio (1 kΩ unbalance) | > 120 dB at DC, 50 Hz or 60 Hz | |
Normal Mode Rejection | > 60 dB at 50 Hz or 60 Hz | |
Open Circuit Test Voltage | ||
![]() |
Overload Protection | 1100 V RMS |
Input Impedance (nominal) | < 2.7 V DC | |
Full-Scale Voltage to 6 MΩ Full-scale voltage 50 MΩ |
< 0.7 V DC < 0.9 V DC |
|
Typical Short Circuit Current | < 350 mA | |
![]() |
Overload Protection | 1100 V RMS |
Input Impedance (nominal) | < 2.7 V DC | |
Full-Scale Voltage to 6 MΩ Full-scale voltage 50 MΩ |
2.000 V DC | |
Typical Short Circuit Current | < 1.1 mA | |
mA Function | ||
Overload Protection | Fused, 44/100 A, 1000 V FAST Fuse | |
Overload | 600 mA overload for 2 minutes maximum, 10 minutes rest minimum | |
MIN/MAX Recording Accuracy | ||
DC Functions | ± 12 counts for changes > 350 mS in duration | |
AC Functions | ± 40 counts for changes > 900 mS in duration | |
General Specifications | ||
Maximum Voltage Between any Terminal and Earth Ground | 1000 V DC or AC RMS | |
Ω fuse protection from A inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only | |
Display (LCD) | Update Rate | 4/sec |
Volts, Amps, Ohms | 6000 counts | |
Frequency | 10,000 counts | |
Capacitance | 1,000 counts | |
Battery Type | Three AA Alkaline batteries, NEDA 15A IEC LR6 | |
Battery Life | 250 hours minimum | |
RF Communications | 2.4 GHz ISM Band | |
RF Communication Range | Open Air, Unobstructed | Up to 20m |
Obstructed, Sheetrock Wall | Up to 6.5m | |
Obstructed, Concrete Wall, or Steel Electrical Enclosure | Up to 3.5m | |
Temperature | Operating | -10°C to 50°C |
Storage | -40°C to 60°C | |
Temperature Coefficient | 0.1 X (specified accuracy) / °C (< 18°C or > 28°C) | |
Relative Humidity | 0% to 90% (0°C to 35°C) 0% to 75% (35°C to 40°C) 0% to 45% (40°C to 50°C) |
|
Altitude | Operating | 2,000 m |
Storage | 12,000 m | |
Electromagnetic compatibility EMI, RFI, EMC, RF | EN 61326-1:2006, EN 61326-2-2:2006 ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 V1.8.1:2008 FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249 FCCID : FCC: T68-FDMMBLE IC: 6627A-FDMMBLE |
|
Safety Compliance | ANSI / ISA 61010-1 / (82.02.01): 3rd edition CAN / CSA-C22.2 No 61010-1-12: 3rd edition UL 61010-1: 3rd edition IEC / EN 61010-1:2010 |
|
Certifications | CSA, FCC, CE | |
Ingress Protection (IP) Rating | IP54 | |
Pollution Degree | 2 | |
Size (H x W x L) | 4.75 x 9.3 x 20.7 cm (1.87 x 3.68 x 8.14 in) | |
Weight | 340 g (12 oz) | |
Fluke Warranty | Three years | |
Not compatible with Fluke CNX test tools |