The Testo 558s has a large colour touchscreen and intuitive controls, which make configuring, controlling, and documenting tasks straightforward. Even when wearing gloves, you can effortlessly navigate the manifold.
The manifold has IP54 protection and supports Class A3 and A2L flammable refrigerants, offering compatibility with over 96 refrigerants. You can mark frequently used gases as favourites for quick access.
Achieve precise readings with a 0.25 full-scale accuracy. The new measurement graphs provide a clear and easy-to-interpret visual of system analysis.
Record measurements for up to 30 minutes, with trend curves helping to spot anomalies in real time. Upgrade the manifold to track data for 72 hours if required.
Measurement data can be directly exported via the Testo Smart App, making it easy to send reports instantly from the field with just a few taps.
| Manifold Only | Vacuum Kit | Vacuum Kit with Hose Set | Heat Pump Kit | Heat Pump Kit with Hose Set | Ultimate Refrigeration Kit | |
|---|---|---|---|---|---|---|
| SKU | 0564 5581 | 0564 5582 02 | 0564 5583 02 | 0564 5585 02 | 0564 5586 02 | 300564 5000 04 |
| Testo 558s Smart Digital Manifold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Testo 558s+ Transport Case | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2 x Testo 115i Clamp Thermometers | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Testo 552i Vacuum Probe | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| 4-Piece Hose Filling Set | - | - | ✔ | - | ✔ | - |
| USB-C Cable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3 x AA Alkaline Batteries | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Calibration Protocol for Testo 558s | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Testo 560i + Refrigerant Valve | - | - | - | ✔ | ✔ | ✔ |
| Testo TRMS Clamp Meter 770-3 | - | - | - | ✔ | ✔ | ✔ |
| Testo 560i Scales + Refrigerant Valve | - | - | - | ✔ | ✔ | ✔ |
| Testo 565i Vacuum Pump (low rate: 7 CFM (198 l/min)) | - | - | - | - | - | ✔ |
| Testo 316-3 Refrigerant Leak Detector | - | - | - | - | - | ✔ |
Testo Summer Offer - Free Water Pump Pliers Set with select Testo Purchases. While stocks last. Ends 31st August 2026. Terms and Conditions Apply. Includes Testo 327, Testo 300+ & Testo 300LL and 558 Manifolds.
Automatically adds to your basket when the total exceeds £500+ (ex VAT). Limited Stock. More details here.
| Operating Temperature | -20 to +50 °C | |
|---|---|---|
| Storage Temperature | -20 to +60 °C | |
| Battery Type | Built-in rechargeable battery (USB-C): LI battery 18650 Replaceable battery: 3 AA alkaline batteries |
|
| Battery Life with Backlighting and Bluetooth | ≤ 70 hours | |
| Auto Power Off | After 10 minutes when not connected via Bluetooth | |
| Dimensions | 229 x 112.5 x 71 mm | |
| Weight | 1.3 kg | |
| Protection Class | IP54 | |
| Display | Capacitive touchscreen | |
| Bluetooth Technology/Range | Bluetooth 5.0/150 m | |
| Data Logging | Available as an optional upgrade via in-app purchase (72h data logging) | |
|
|
||
| Sensor Types | Pressure | Temperature |
| Measuring Range | -1 to 60 bar | -50 to +150 °C |
| Accuracy (at 22 °C) | ±0.25 % fs | ±0.5 °C |
| Solution | 0.01 bar | 0.1 °C |
| Probe connections | 3 x 7/16" - UNF + 1 x 5/8" - UNF |
2 x plug-in (NTC) |
| Overload | 65 bar | - |