The Testo 558s Ultimate Refrigeration Kit provides a complete digital solution for refrigeration and air conditioning servicing, combining wireless measurement, evacuation, charging and electrical testing in a single package. At its core is the Testo 558s Digital Manifold with a large touchscreen display, Bluetooth connectivity and support for the included 115i Clamp Thermometers and 552i Vacuum Probe for wireless pressure, temperature and vacuum measurements.
Automated refrigerant charging is enabled by the 560i Refrigerant Scale and intelligent refrigerant valve, while the 565i Vacuum Pump, 770-3 TRMS Clamp Meter and 316-3 Refrigerant Leak Detector complete the workflow from evacuation and leak detection to electrical diagnostics. The included instruments integrate with the Testo Smart App for wireless data transfer, measurement logging, report generation, and digital recordkeeping.
Please visit our listings below if you require further information on the products.
| Testo 558s Vacuum Kit | Testo 558s Vacuum Kit with Hose Set | Testo 558s Heat Pump Kit | Testo 558s Heat Pump Kit with Hose Set | Testo 558s Ultimate Refrigeration Kit | |
|---|---|---|---|---|---|
| SKU | 0564 5582 02 | 0564 5583 02 | 0564 5585 02 | 0564 5586 02 | 300564 5000 04 |
| Testo 558s Smart Digital Manifold | ✔ | ✔ | ✔ | ✔ | ✔ |
| Testo 558s+ Transport Case | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2 x Testo 115i Clamp Thermometers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Testo 552i Vacuum Probe | ✔ | ✔ | ✔ | ✔ | ✔ |
| 4-Piece Hose Filling Set | - | ✔ | - | ✔ | ✔ |
| USB-C Cable | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3 x AA Alkaline Batteries | ✔ | ✔ | ✔ | ✔ | ✔ |
| Calibration Protocol for Testo 558s | ✔ | ✔ | ✔ | ✔ | ✔ |
| Testo 560i + Refrigerant Valve | - | - | ✔ | ✔ | ✔ |
| Testo TRMS Clamp Meter 770-3 | - | - | ✔ | ✔ | ✔ |
| Testo 560i Scales + Refrigerant Valve | - | - | ✔ | ✔ | ✔ |
| Testo 565i Vacuum Pump (low rate: 7 CFM (198 l/min)) | - | - | - | - | ✔ |
| Testo 316-3 Refrigerant Leak Detector | - | - | - | - | ✔ |
Testo Summer Offer - Free Water Pump Pliers Set with select Testo Purchases. While stocks last. Ends 31st August 2026. Terms and Conditions Apply. Includes Testo 327, Testo 300+ & Testo 300LL and 558 Manifolds.
Automatically adds to your basket when the total exceeds £500+ (ex VAT). Limited Stock. More details here.
| Operating Temperature | -20 to +50 °C | |
|---|---|---|
| Storage Temperature | -20 to +60 °C | |
| Battery Type | Built-in rechargeable battery (USB-C): LI battery 18650 Replaceable battery: 3 AA alkaline batteries |
|
| Battery Life with Backlighting and Bluetooth | ≤ 70 hours | |
| Auto Power Off | After 10 minutes, when not connected via Bluetooth | |
| Dimensions | 229 x 112.5 x 71 mm | |
| Weight | 1.3 kg | |
| Protection Class | IP54 | |
| Display | Capacitive touchscreen | |
| Bluetooth Technology/Range | Bluetooth 5.0/150 m | |
| Data Logging | Available as an optional upgrade via in-app purchase (72h data logging) | |
|
|
||
| Sensor Types | Pressure | Temperature |
| Measuring Range | -1 to 60 bar | -50 to +150 °C |
| Accuracy (at 22 °C) | ±0.25 % fs | ±0.5 °C |
| Solution | 0.01 bar | 0.1 °C |
| Probe connections | 3 x 7/16" - UNF + 1 x 5/8" - UNF |
2 x plug-in (NTC) |
| Overload | 65 bar | - |
| Sensor Type | NTC |
|---|---|
| Measuring Range | -40 to +150 °C |
| Accuracy ±1 Digit | ±1.3 °C (-20 to +85 °C) |
| Resolution | 0.1 °C |
| Compatibility | Requires iOS 8.3 or newer / Android 4.3 or newer |
| Requires a mobile terminal device with Bluetooth® 4.0 | |
| Storage Temperature | -20 to +60 °C |
| Operating Temperature | -20 to +50 °C |
| Battery Type | 3 micro batteries AAA |
| Battery Life | 150 hrs |
| Dimensions | 183 x 90 x 30 mm |
| Bluetooth Range | up to 100 m |
| Temperature - TC Type K (NiCr-Ni) | |
|---|---|
| Measuring Range | -20 to +500 °C |
| Accuracy | ±1 °C (0 to +100 °C) |
| Resolution | 0.2 °C |
| DC Voltage | |
| Measuring Range | 1.0 to 600.0 V |
| Resolution | max. 1 mV |
| Accuracy | ± (0.8 % of mv + 3 Digit) |
| AC Voltage | |
| Measuring Range | 1.0 mV to 1000.0 V |
| Resolution | max. 1 mV |
| Accuracy | ± (1 % of mv + 3 Digit) |
| DC Current | |
| Measuring Range | 0.01 to 600.0 A (clamp) 0.1 to 600.0 μA (measuring cables) |
| Resolution | 0.1 (clamp) 0.1 (measuring cables) |
| Accuracy | ± (2 % of mv + 5 Digit) (measuring cables) ± (2 % of mv + 5 Digit) (clamp) |
| AC Current | |
| Measuring Range | 0.01 to 600.0 A (clamp) 0.1 to 600.0 μA (measuring cables) |
| Resolution | 0.01 A (clamp) 0.1 μA (measuring cables) |
| Accuracy | ± (2 % of mv + 5 Digit) (clamp) ± (1.5 % of mv + 5 Digit) (measuring cables) |
| Resistance | |
| Resolution | max. 0.01 Ohm |
| Measuring Range | 0.10 to 60.0 MOhm |
| Accuracy | ± (1.5 % of mv + 3 Digit) |
| Capacitance | |
| Resolution | max. 0.01 nF |
| Measuring Range | 0.001 μF to 60000.00 μF |
| Accuracy | ± (1.5 % of mv + 5 Digit) |
| Frequency | |
| Resolution | max. 0.1 Hz |
| Measuring Range | 0.00 Hz to -10 kHz |
| Accuracy | ± (1 % of mv + 1 Digit) |
| Active Power | |
| Measuring Range | 0.1 W to 600 kW |
| Accuracy | ± (5 % of mv + 5 Digit) |
| Resolution | 0.1 W |
| Reactive Power | |
| Measuring Range | 0.1 to 600.0 kvar |
| Accuracy | ± (10 % of mv + 5 Digit) |
| Resolution | 0.1 var |
| Apparent Power | |
| Measuring Range | 0.1 VA to 600.0 kVA |
| Accuracy | ± 1 Digit |
| Resolution | 0.1 VA |
| Direct Current DC Voltage | |
| Measuring Range | 0.1 W to 600.0 kW |
| Accuracy | ± 1 Digit |
| Resolution | max. 0.1 W |
| Power Factor | |
| Measuring Range | -1.00 to +1.00 |
| Accuracy | ± (10 % of mv + 5 Digit) |
| Resolution | 0.01 |
| General Technical Data | |
| Operating Humidity | 0 to 80.0 %RH |
| Weight | 378 g |
| Dimensions | 249 x 96 x 43 mm |
| Operating Temperature | -10 to +50 °C |
| Connectable Probes | 1 x temperature probe (adapter required for type K thermocouples) |
| Product Colour | Black |
| System Requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires a mobile end device with Bluetooth 4.0 |
| Standards | EN 61326-1; EN 61010-2-032; EN 61140 |
| Battery Type | 3 AAA micro batteries |
| Display Size | 2 lines |
| Display Type | LCD (Liquid Crystal Display) |
| Interface | 2 measuring jacks |
| Storage Temperature | -15 to +60 °C |
| Overvoltage Category | CAT IV 600V; CAT III 1000V |
| Authorizations | CSA; CE |
| Internal_resistance | 11 MOhm (AC / DC) |
| Instrument Measurement Functions | |
| Diode Test | Yes |
| Continuity Testing | Yes |
| Display Lighting | Yes |
| Hold | Yes |
| MinMax | Yes |
| Power Measurement | Yes |
| Temperature Measurement with Adaptor | Yes |
| True RMS | Yes |
| Inrush Current Measurement | Yes |
| Bluetooth | Yes |
| Display (Counts) | 6,000 |
| Automatic Measurement Parameter Detection | Yes |
| µA Current Measuring Range | Yes |
| Measuring Range | 0.00 to 100.00 kg |
|---|---|
| Accuracy (+22 °C, ± 1 digit) |
Operating temperature -5 °C to +25 °C: ≤ ±(10 g + 0.03 %rdg) (0 to 30 kg) ≤ ±(10 g + 0.05 %rdg) (30 to 100 kg) other working temperature: ≤ ±20 g (0 to 10 kg) ≤ ±(10 g + 0.15 %rdg) (10 to 100 kg) |
| Solution | 0.01 kg |
| Ambient Humidity | 0 to 80 %RH |
| Connection | Bluetooth 4.2 |
| Bluetooth Range | >30 m free field |
| Operating Temperature | -10 °C to +50 °C / +14 °F to +122 °F |
| Storage Temperature | -10 °C to +50 °C / +14 °F to +122 °F |
| Dimensions | 310 x 287 x 58 mm |
| Weight | 4.36 kg (incl. batteries and bag) |
| Protection Class | IP44 |
| Battery Type | 4 AA alkaline batteries |
| Battery Life | > 70 h at +25 °C |
| Ambient Humidity | 0 to 80 %RH |
|---|---|
| Maximum Working Pressure | 35 ba |
| Connection | Bluetooth 4.2 |
| Bluetooth Range | >50 m free field |
| Operating Temperature | -10 °C to +50 °C / +14 °F to +122 °F |
| Storage Temperature | -10 °C to +50 °C / +14 °F to +122 °F |
| Dimensions | 95 x 119 x 47 mm |
| Weight | 0.57 kg incl. batteries |
| Protection Class | IP54 |
| Battery Type | 9.0 V alkaline battery (6LR61) |
| Battery Life | >60 hrs + 3000 valve operations |
| Sensor Type | Pressure |
|---|---|
| Measuring Range | 0 to 26.66 mbar/0 to 20000 microns |
| Accuracy ±1 Digit | ±10 microns + 10% of m.v. (100 to 1000 microns) |
| Resolution | 1 micron (0 to 1000 microns) |
| 10 microns (1000 to 2000 microns) | |
| 100 microns (2000 to 5000 microns) | |
| Connection | 7/16" - UNF |
| Overload | 6.0 bar/87 psi (relative: 5.0 bar/72 psi) |
| Connection | Bluetooth 4.2 |
| Bluetooth Range | 150 m |
| Storage Temperature | -20 °C to +50 °C |
| Operating Temperature | -10 °C to +50 °C |
| Battery Type | 3 AAA microcells |
| Battery Life | 39 h |
| Auto Power Off | After 10 minutes, when not connected via Bluetooth |
| Protection Class | IP54 |
| Dimensions | 150 x 32 x 31 mm |
| Weight | 142 g |
| Flow Rate | 7 CFM / 198 l/min |
|---|---|
| Weight | 12 kg |
| Ultimate Vacuum | 15 micron |
| Refrigerant | A2L / A2 / A3 certified |
| Connection sizes | 1/4 SAE, 3/8 SAE,1/2 SAE |
| Bluetooth | BLE 5.0: 30 m distance |
| Operating Temperature | +5 to +40 °C |
| Pump Type | Rotary vane pump |
| Number of Stages | Two-stage pump |
| Oil Compatibility | ISO VG 46 |
| Sensitivity | 4 g/a |
|---|---|
| Temperature Range of Application | -20 to +50°C |
| Storage Temperature | 0 to +50°C |
| Humidity Range of Application | 20% to 80% rF |
| Detectable Refrigerants (with sensitivity < 4g/a) | R-22, R134a, R-404A, R-410A, R-507, R438A and all CFCs, HCFCs, HFCs |
| Conformities | SAE J1627, EN 14624, EG 2004/108/EG |
| Battery Type | 2x D |
| Battery Lifetime | 16 hours of permanent operation |
| Sensor Lifetime | about 80 - 100 hours |