Important Notice
This item is made-to-order exclusively for you once your order is placed. As a result, it is not eligible for cancellation or return under our standard policy. Your statutory rights remain unaffected.
The UNI-T UT18B MAX True RMS multimeter has a lightweight, easy-to-carry design, quick response time, and excellent resistance to electromagnetic interference. It includes standard and fine-tipped gold-plated test leads and full-range input protection up to 1000V.
Automatically adds to your basket when the total exceeds £500+ (ex VAT). Limited Stock. More details here.
| Certificates | CE, UKCA, cETLus, REACH, RoHS |
| Voltage (DC) | 600.0mV/6.000V/60.00V/600.0V/1000V, ±(0.4%+3) |
| Voltage (AC) | 600.0mV/6.000V/60.00V/600.0V/1000V, ±(0.5%+5) |
| VFD (Voltage) | 600.0V, ±(8%) |
| Current (AC) | 600.0µA/6000µA/60.00mA/600.0mA/6.000A/10.00A, ±(1.2%+3) |
| Current (DC) | 600.0µA/6000µA/60.00mA/600.0mA/6.000A/10.00A, ±(1.2%+3) |
| Resistance | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ/60.00MΩ, ±(0.5%+2) |
| Capacitance | 6.000nF/60.00nF~600.0µF/6000µF, ±(2.0%+5) |
| Frequency (Hz) | 10Hz~10MHz, ±(0.1%+3) |
| Duty Cycle | 1%~99.9%, ±(1.0%+4) |
| Temperature (℃/℉) | -55℃~500℃/-67°F~932°F, ±2℃/±4℉ |
| Main features | |
|---|---|
| Display Count | 6000 |
| Continuity / Diode | √ |
| Data Hold | √ |
| Relative Mode | √ |
| Backlight (Adjustable) | √ |
| Auto Range/Manual Range | √ |
| Auto Power Off | √ |
| Low Battery Indication | √ |
| Audible & Visual Alarm | √ |
| LED Test | √ |
| Mis-plug Alarm | √ |
| Any-key Wake Up | √ |
| Overvoltage Category | CATⅢ 600V |
| General Characteristics | |
| Power Supply | 2 x 1.5V AA |
| Product Weight | 455g |
| Product Dimension | 182mm*91mm*45mm |
| SPQ | 10 pcs |