The Megger Essential Range includes the MIT515/2 and MIT1015 models. These portable, high-precision insulation resistance testers are ideal for maintaining and testing high-voltage systems. The Essential Range has straightforward ‘go/no-go’ diagnostics, a 3 mA burn current, and guard terminals.
Both models have insulation resistance (IR), dielectric absorption ratio (DAR), and polarisation index (PI) testing functions. The unique PI Predictor technology reduces PI test duration to roughly half the standard time. The MIT515/2 tests voltages up to 5 kV, and the MIT1015 up to 10 kV.
Feature Comparison |
Essential | Advanced | Expert | |
|---|---|---|---|---|
| Test Capability | High Guard Terminal Performance | ■ | ■ | ■ |
| IR | ■ | ■ | ■ | |
| IR(t) | ■ | ■ | ■ | |
| PI Polarisation Index | ■ | ■ | ■ | |
| PI Predictor | ■ | ■ | ■ | |
| DAR Dielectric Absorption Ratio | ■ | ■ | ■ | |
| DD Dielectric Discharge | ■ | ■ | ||
| Ramp Test | ■ | ■ | ||
| RE>Act Mode | ■ | ■ | ■ | |
| PDC Test | ■ | ■ | ||
| Test Voltage | Max. Voltages Available | 5 kV or 10 kV | 5 kV, 10 kV or 15 kV | 5 kV, 10 kV or 15 kV |
| Charging and Burn Mode Current | Default Maximum Current | 3 mA | 3 mA | 6 mA |
| User Selectable Max. Current Values | N/A | 1 mA, 3 mA, 6 mA (6 mA only from mains supply) | 1 mA, 2 mA, 3 mA, 4 mA, 5 mA, 6 mA (6 mA from internal battery and mains supply) | |
| Noise Immunity | Max. Noise Current with Measurement within Accuracy Spec. | 3 mA (LV and MV <45 kV) | 6 mA (HV <230 kV) | 8 mA (EHV <1000 kV) |
| Adaptive Filter | ■ | |||
| Negative Current Handling | ■ | ■ | ■ | |
| Averaging Filter | ■ | |||
| Safety | CAT IV 1000 V | ■ | ■ | |
| CAT IV 600 V | ■ | ■ | ■ | |
| Hazardous Peak Voltage Detection During IR Measurement | ■ | ■ | ■ | |
| Data Storage / Features | On Board - Time Stamped | ■ | ■ | |
| Temperature Value Stored | ■ | ■ | ||
| Humidity Value Stored | ■ | |||
| Communications | Test Result Transfer via Wired USB | ■ | ■ | |
| Test Results Transfer via Wireless Bluetooth LE | ■ | ■ | ||
| Test Result Live Streaming via Wired USB | ■ | ■ | ||
| Test Result Live Streaming via Wireless Bluetooth LE | ■ | ■ | ||
| Remote Control via Wired USB | ■ | |||
| Display | New Custom Colour Display | ■ | ■ | ■ |
| Accessories | Carry All Holdall | ■ | ■ | ■ |
| Deeper Lid Pouch | ■ | ■ | ■ | |
| Software Support | CertSuite Asset Lite FREE | ■ | ■ | |
| CertSuite Asset compatible | ■ | ■ | ||
| Power DB Lite FREE | ■ | ■ | ||
| Power DB Advance or Pro support | ■ | ■ | ||
Worth £29.99. Automatically adds to your basket when the total exceeds £500+ (ex VAT). Limited Stock. More details here.
| MIT515/2 | MIT1015 | |
|---|---|---|
| AC Voltage (Auto-Ranging) | 90-264 V rms, 47- 63 Hz 100 VA | |
| Battery Charge Time | 2.5 hours deep discharge 2 hours normal discharge |
|
| Battery Voltage | 10.8 V, 5.2 Ah Li-ion batteries, meet IEC 62133:2003 | |
| Battery Life | 6 hours (typical) continuous testing at 5 kV with a 100 MΩ load | 4.5 hours (typical) continuous testing at 10 kV with a 100 MΩ load |
| Auto Power Off | The instrument turns off after a few minutes if not used to conserve battery life | |
| 30 Min Quick Charge | 1 hour operation at 5 kV with a 100 MΩ load | |
| Test Voltage | 250 V, 500 V, 1000 V, 2500 V, 5000 V, User-defined test voltage | 500 V, 1000 V, 2500 V, 5000 V, 10000 V, User-defined test voltage |
| User-Defined Test Voltage | 40 V to 1 kV in 10 V steps | 40 V to 1 kV in 10 V steps |
| Test Voltage Accuracy | +4%, -0%, ±10 V nominal test voltage at 1 GΩ load (0 °C to 30 °C) | |
| Resistance Range | 10 kΩ to 15 TΩ @ 5 kV 10 kΩ to 20 TΩ @ 10 kV |
|
| Re<Act | Re-absorption current measurement nominal accuracy Operational up to 30 V externally applied |
|
| Accuracy (23 °C) from 1 MΩ to |
5000 V 2500 V 1000 V 500 V 250 V ±5% 1 TΩ 500 GΩ 200 GΩ 100 GΩ 50 GΩ ±20% 10 TΩ 5 TΩ 2 TΩ 1 TΩ 500 GΩ |
10 kV 5000 V 2500 V 1000 V 500 V ±5% 2 TΩ 1 TΩ 500 GΩ 200 GΩ 100 GΩ ±20% 20 TΩ 10 TΩ 5 TΩ 2 TΩ 1 TΩ |
| Guard Terminal Performance | When measuring an insulation resistance of 100 GΩ at 5000 V, the tester can guard out current IG at least 5000 times the insulation test current IL with a maximum additional resistance error of 1%. | |
| Display Analogue | 100 kΩ to 10 TΩ | |
| Digital | 10 kΩ to 10 TΩ | 10 kΩ to 20 TΩ |
| Short Circuit / Charge Current | 3 mA @ 5 kV, 10 kV | |
| Insulation Test Alarm | 100 kΩ to 10 GΩ | |
| Capacitor Charge | <3 s/μF at 3 mA to 5 kV | <5 s/μF at 3 mA to 10 kV |
| Capacitor Discharge | <250 ms/μF to discharge from 5 kV to 50 V | <250 ms/μF to discharge from 10 kV to 50 V |
| Capacitance Range | With test voltage set above 500 V - 10 nF to 25 μF | |
| Capacitance Measurement Accuracy | ±10% ±5 nF | |
| Current Range | 0.01 nA to 6 mA | |
| Current Accuracy | ±5% ±0.2 nA at all voltages (20 °C) | |
| Interference | 3 mA from 450 V to 5 kV | 3 mA from 960 V to 10 kV |
| Voltmeter Range | 30 V to 660 V AC or DC, 45 Hz – 65 Hz | |
| Voltmeter Accuracy | ±3%, ±3 V | |
| Timer Range | Up to 99 minutes 59 seconds, 15-second minimum setting | |
| Test Modes | IR, IR(t), DAR, PI | |
| Maximum Altitude | 3000 m (5 kV, 10 kV) | |
| Operating Temperature Range | -20 °C to 50 °C | |
| Storage Temperature Range | -25 °C to 65 °C | |
| Humidity | 90% RH non-condensing at 40 °C | |
| IP Rating | IP65 (lid closed), IP40 (lid open) | |
| Safety | CAT IV 600 V to 3000 m altitude | |
| Dimensions | L 315 mm x W 285 mm x H 181 mm | |