or Call 01642 931 329 to discuss alternatives
Part of Siglent's next-generation Super Phosphor Oscilloscope range, the SDS1102X builds upon the functionality of previous models and includes high quality signal fidelity, significantly reduced background noise and a huge range of additional functions.
The SDS1102X has the following parameters:
- Bandwidth - 100MHz
- Sample Rate (Max) - 1GSa/s
- Channels: 2 + EXT
- Memory Depth: 7Mpts/CH (Dual Channel), 14Mpts/CH (single-channel)
- Waveform Capture Rate: 60,000wfms/s
This oscilloscope is equipped with a high quality, full colour 8" TFT-LCD display with resolution of 800 x 480 pixels. Its interface is designed to give easy access to all common functions, including auto setup, default setup, cursor, measure, roll, history, persist, clear sweep, zooming and printing.
With the Siglent SDS1102x's 60,000 frames per second waveform capturing, every event, no matter how small or unusual, is captured and instantly documented. The display of the oscilloscope uses SPO technology - this refreshes the display at an extremely fast pace and colour temperature display options allow users to track and display events in different colours for easier identification or irregularities.
It doesn't stop there either - the SDS1102x has a huge selection of trigger modes (Edge, Slode, Pulse, Video, Windows, Runt, Interval, Time out (Dropout), Pattern, IIC, SPI, UART/RS232, LIN and CAN), a serial bus decoding function, history waveform mode, statistical mode with display of current, average, min values, max values and standard deviations and a huge array of other fully user-adjustable functions.
This oscilloscope supports USB host, USB device (USBTMC), LAN (VXI-11), PASS/FAIL and Trigger Out.
Siglent SDS1102X Super Phosphor Oscilloscope Key Features
- 100MHz bandwidth
- Real-time sampling rate of 1GSa/s
- Recording length up to 14Mpts
- Waveform capture rate up to 60,000 wfs/s
- Advanced SPO technology - fast refresh rate with excellent stability makes it easier than ever to track events
- Support for 256-level intensity grading and colour temperature display
- Intelligent trigger: Edge, Slope, Pulse, Window, Runt, Interval, Time out (Dropout) and Pattern options
- Serial bus triggering and decode with support for protocols I²C, SPI and UART/RS232
- Video trigger with support for HDTV
- Low background noise
- One-button shortcuts - easily access auto setup, default setup, cursor, measure, roll, history, persistence, clear sweep, zoom and print modes
- Segment acquisition (sequence) mode - divide max record length into 1000 segments with user-configurable trigger
- History function - maximum recorded waveform length of 80,000 frame
- 36 automatic measurement functions including statistic calculations, Gating measurements, Mathematical measurements and Ref
- Waveform mathematical function with FFT, addition, subtraction, multiplication, division, integration, differentiation and square root functions
- High speed hardware with based PASS/FAIL function
- Large size 8" TFT colour display with 800 x 400 pixel resolution
- USB host, USB device (USBTMC), LAN (VXI-11), PASS/FAIL and Trigger Out interfaces
- Support for SCPI remotr control commands
- Multi-language display and embedded online help
What's Included?
- Siglent SDS1102X Oscilloscope
- USB Cable
- Quick Start Guide
- Certification
- 2 x Passive Probes
- Power Cord
- CD (with User Manual and EasyScopeX Software)
There are several optional accessories also available for this product. Please see the attached datasheet for more information on these options and call us directly if interested in placing an order for these items.
Siglent SDS1100 Series Technical Specifications
Acquisition System | |
---|---|
Sample Rate | 1GSa/s (Single-Channel), 500MSa/s (Dual-Channel) |
Memory Depth | Max 14Mpts/ch (Single Channel), 7Mpts/ch (Dual-Channel) |
Peak Detect | 1ns |
Average | Averages: 4, 16, 32, 64, 128, 256, 512, 1024 |
Eres | Enhance bits: 0.5, 1, 1.5, 2, 2.5, 3, selectable |
Waveform Interpolation | Sinx/x, Linear |
Input | |
Channels | 2 |
Coupling | DC, AC, GND DC: (1MΩ±2%) || (18pF ± 2pF) |
Impedance | AC: (1.2MΩ ±2%) || 18pF ± 2pF 50Ω: 50Ω ± 2% |
Max Input Voltage | 1MΩ ≤ 400V pk (DC + Peak AC <=10kHz), 50Ω ≤ 5V rms |
Channel to Channel Isolation | DC - Max BW > 40dB |
Probe Attenuator | 0.1X, 0.2X, 0.5X, 1X, 2X, 5X, 10X, 20X, 50X, 100X, 200X, 500X, 1000X |
Vertical System | |
Bandwidth (-3dB) | 200MHz (SDS1202X) 100MHz (SDS1102X) |
Vertical Resolution | 8 bit |
Vertical Scale (Probe 1X) | 500μV/div - 10V/div (1-2-5) |
Offset Range (Probe 1X) | 500μV - 150mV: ±1V 152mV to 1.5V: ±10V 1.52V to 10V: ±100V |
Bandwidth Limit | 20MHz ± 40% |
Bandwidth Flatness | DC - 10% (BW): ±1dB 10 - 50% (BW): ±2dB 50 - 100% (BW): +2dB/-3dB |
Low Frequency Response (AC-3dB) | ≤10Hz (at input BNC) |
Noise | ST-DEV ≤ 0.7 division (<1mV/div) ST-DEV ≤ 0.4 division (2mV/div) ST-DEV ≤ 0.2 division (≥2mV/div) |
SFDR Including Harmonics | ≥35dB |
DC Gain Accuracy | ≤ ±3.0%: 5mV/div - 10V/div ≤ ±4.0%: ≤2mV/div |
Offset Accuracy | ±(1% Offset + 1.5% 8 div +2mV: ≥2mV/div ±(1% Offset + 1.5% 8 div + 500μV): ≤1mV/div |
Rise Time | <1.8ns (SDS1202X) <3.5ns (SDS1102X) |
Overshoot (500ps Pulse) | <10% |
Horizontal System | |
Time Base Scale | 2.0ns/div - 50s/div |
Channel Skew | <100ps |
Waveform Capturing Rate | 60000 wfm/s |
Intensity Grading | 256 levels |
Display Format | Y-T, X-Y, Roll |
Time Base Accuracy | ±25ppm |
Roll Mode | 50ms/div - 50s/div (1-2-5 step) |
Trigger System | |
Trigger Mode | Auto, Normal, Single Internal: ±4.5 div from the center of the screen |
Trigger Level | EXT: ±0.6V EXT/5: ±3V |
Hold-Off Range | 80ns to 1.5s |
Trigger Coupling | AC, DC, LFRJ, HFRJ, Noise RJ (CH1 to CH2) |
Coupling Frequency Response (CH1 to CH2) | DC: Passes all components of the signal AC: Blocks DC components and attenuates signals below 5.8Hz LFRJ: Blocks the DC component and attenuates the low-frequency components below 2MHz HFRJ: Attenuates the high-frequency above 1.2MHz |
Coupling Frequency Response (EXT) | DC: Passes all components of the signal AC: Blocks DC components and attenuates signals below 30Hz LFGJ: Blocks the DC component and attenuates the low-frequency components below 300Hz HFRJ: Attenuates the high-frequency components above 7MHz |
Trigger Accuracy (Typical) | Internal: ±0.2div EXT: ±0.4div |
Trigger Sensitivity | CH1~CH2: DC~ Max BW 0.6div EXT: 200mVpp DC ~ 10MHz 300mVpp 10MHz ~ BW frequency EXT/5: 1Vpp DC ~ 10MHz 1.5Vpp 10MHz ~ BW frequency |
Trigger Jitter | <100ps(CH1~CH2) |
Trigger Displacement | Pre-Trigger: 0~100% Memory Delay Trigger: 0 to 10,000 div |
Slope Trigger | |
Slope | Rising, Falling |
Limit Range | <, >, <>, >< |
Source | CH1/CH2 |
Time Range | 2ns to 4.2s |
Resolution | 1ns |
Edge Trigger | |
Slope | Rising, Falling, Rising & Falling |
Source | CH1/CH2 /EXT/(EXT/5)/AC Line |
Pulse Trigger | |
Polarity | +wid , -wid |
Limit Range | <, >, <>, >< |
Source | CH1/CH2 |
Pulse Range | 2ns ~ 4.2s |
Resolution | 1ns |
Video Trigger | |
Signal Standard | NTSC, PAL, 720p/50, 720p/60, 1080p/50, 1080p/60, 1080i/50 |
Source | 1080i/60, Custom CH1/CH2 |
Sync | Any, Select |
Trigger Condition | Line, Field |
Interval Trigger | |
Slope | Rising, Falling |
Limit Range | <, >, <>, >< |
Source | CH1/CH2 |
Time Range | 2ns to 4.2s |
Resolution | 1ns |
Dropout Trigger | |
Timeout Type | Edge, State |
Source | CH1/CH2 |
Slope | Rising, Falling |
Time Range | 2ns to 4.2s |
Resolution | 1ns |
Runt Trigger | |
Polarity | +wid , -wid |
Limit Range | <, >, <>, >< |
Source | CH1/CH2 |
Time Range | 2ns ~ 4.2s |
Resolution | 1ns |
Pattern Trigger | |
Pattern Setting | Invalid, Low, High |
Logic | AND, OR, NAND, NOR |
Source | CH1/CH2 |
Limit Range | <, >, <>, >< |
Time Range | 2ns to 4.2s |
Resolution | 1ns |
Window Trigger | |
Window Type | Absolute, Relative |
Source | CH1/CH2 |
Serial Trigger | |
I²C Trigger | |
Condition | Start, Stop, Restart, No Ack, EEPROM, 7bits Address & Data, 10bits Adress & Data, Data Length |
Source (SDA/SCL) | CH1/CH2 |
Data Format | Hex |
Limit Range | EEPROM: =, >, < |
Data Length | EEPROM: 1byte Addr & Data: 1~2byte Data Length: 1~12byte |
R/W Bit | Addr & Data: Read, Write, Do not care |
SPI Trigger | |
Condition | Data |
Source (CS/CL/Data) | CH1, CH2 |
Data Format | Binary |
Data Length | 4 to 96 bit |
Bit Value | 0, 1, X |
Bit Order | LSB, MSB |
UART/RS232 Trigger | |
Condition | Start, Stop, Data, Parity Error |
Source (RX/TX) | CH1/CH2 |
Data Format | Hex |
Limit Range | =, >, < |
Data Length | 1 byte |
Data Width | 5 bit, 6 bit, 7 bit, 8 bit |
Parity Check | None, Odd, Even |
Stop Bit | 1 bit, 1.5 bit, 2 bit |
Idle Level | High, Low |
Baud (Selectable) | 600/1200/2400/4800/9600/19200/38400/57600/115200bit/s |
Custom | 300bit/s ~ 334000 bit/s |
Serial Decode | |
I²C | |
Signal | CL, SDA |
Address | 7 bit, 10bit |
Threshold | -4.5 to 4.5div |
List | 1 to 7 lines |
SPI | |
Signal | SCL, MISO, MOSI |
Edge Select | Rising, Falling |
Idle Level | Low, High |
Bit Order | MSB, LSB |
Threshold Level | -4.5 to 4.5 div |
List | 1 to 7 lines |
UART/RS232 | |
Signal | RX, TX |
Data Width | 5 bit, 6 bit, 7 bit, 8 bit |
Polarity Check | None, Odd, Even |
Stop Bit | 1 bit, 1.5 bit, 2 bit |
Idle Level | Low, High |
Threshold Level | -4.5 to 4.5div |
List | 1 to 7 lines |
Measurement System | |
Source | CH1, CH2, Math, Ref, History |
Number of Measurements | Display 5 measurement simultaneously |
Measurement Range | Screen region, Gate region |
Measurement Parameters - Vertical (Voltage) | |
Vmax | Highest value in input waveform |
Vmin | Lowest value in input waveform |
Vpp | Difference between max and min data values |
Vamp | Difference between top and base in a bimodal signal, or between max and min in a unimodal signal |
Vtop | Value of most probable higher state in a bimodal waveform |
Vbase | Value of most probable lower state in a bimodal waveform |
Mean | Average of all data values |
Vmean | Average of data values in the first cycle |
stdev | Standard deviation of all data values |
Vstd | Standard deviation of all data values in the first cycle |
Vrms | Root mean square of all data values |
Crms | Root mean square of all data values in the first cycle |
FOV | Overshoot after a falling edge; (base-min)/Amplitude |
FPRE | Overshoot before a falling edge; (max-top)/Amplitude |
ROV | Overshoot after a rising edge; (max-top)/Amplitude |
RPRE | Overshoot before a rising edge; (base-min)/Amplitude |
Measurement Parameters - Horizontal (Time) | |
Period | Period for every cycle in waveform at the 50% level and postive slope |
Freq | Frequency for every cycle in waveform at the 50% level and positive slope |
+Wid | Width measured at 50% level and positive slope |
-Wid | Width measured at 50% level and negative slope |
Rise Time | Duration of rising edge from 10 to 90% |
Fall Time | Duration of falling edge from 90 to 10% |
Bwid | Time from the first rising edge to the last falling edge, or the first falling edge to the last rising edge at the 50% crossing |
+Dut | Ratio of positive width to period |
-Dut | Ratio of negative width to period |
Delay | Time from the trigger to the first transition at the 50% crossing |
Time@Level | Time from trigger of each transition at a specific level and slope, including: Current, MAX, MIN, MEAN, Std-dev |
Measurement Parameters - Delay | |
Phase | Calculate the phase difference between two edges |
FRR | Time between the first rising edge of the two channels |
FRF | Time from the first rising edge of channel A to the first falling edge of channel B |
FFR | Time from the first falling edge of channel A to the first rising edge of channel B |
FFF | Time from the first falling edge of channel A to the first falling edge of channel B |
LRR | Time from the first rising edge of channel A to the last rising edge of channel B |
LRF | Time from the first rising edge of channel A to the last falling edge of channel B |
LFF | Time from the first falling edge of channel A to the last rising edge of channel B |
Cursors | |
Manual | Time, X1, X2, (X1-X2), (1/ΔT |
Voltage | Y1, Y2, (Y1-Y2) |
Track | Time X1, X2, (X1-X2) |
Statistics/Counter | |
Statistic Types | Current, mean, min, max, std-dev, count |
Counter | Hardware 6 bits counter (channels are selectable) |
Math Function | |
Operation | + , - , * , / , FFT , d/dt , ∫dt , √ |
FFT Window | Rectangular, Blackman, Hanning, Hamming |
FFT Display | Full Screen, Split |
Decoding Number | 2 |
Built-In Function Generator (SDS1000X-S Models Only) | |
Channel | 1 |
Max Output Frequency | 25MHz |
Sample Rate | 125MSa/s |
Frequency Resolution | 1μHz |
Frequency Accuracy | ±50ppm |
Vertical Resolution | 14 bits |
Amplitude Range | -1.5 to +1.5V (50Ω -3 to +3V (High-Z) |
Waveform Types | Sine, Square, Ramp, Pulse, DC, Noise, Cardiac, Gaus Pulse, Exp Rise, Exp Fall, Arb |
Output Impedance | 50Ω±2% |
Protection | Short-Circuit Protection |
Sine | |
Frequency | 1μHz ~ 25MHz |
Offset Accuracy (100kHz) | ±(0.3dB*Offset Setting Value +1mVpp) |
Amplitude Flatness (100kHz, 5Vpp) | ±0.3 dB |
SFDR | DC ~ 1 MHz -60dBc 1 MHz ~ 5 MHz -55dBc 5 MHz ~ 25 MHz -50dBc |
HD | DC-5 MHz -50dBc 5 MHz - 25MHz -45dBc |
Square/Pulse | |
Frequency | 1μHz ~ 10MHz |
Duty Cycle | 20% ~ 80% |
Rise/Fall Time | < 24 ns (10% ~ 90%) |
Overshoot (1kHz, 1Vpp, Typical) | < 3% |
Pulse Width | > 50ns |
Jitter | < 500ps + 10ppm |
Ramp | |
Frequency | 1μHz ~ 300kHz |
Linearity (Typical) | < 0.1% of Pk-Pk (Typical, 1 kHz, 1 Vpp, 100% Symmetry) |
Symmetery | 0% ~ 100%( Adjustable) |
DC | |
Offset Range | ±1.5 V(50Ω) ±3 V(High-Z) |
Accuracy | ±(|offset|*1%+3 mV) |
Noise | |
Bandwidth | >25MHz (-3dB) |
Arbitrary Wabe | |
Frequency | 1μHz ~ 5MHz |
Wave Length | 16kpts |
Sample Rate | 125MSa/s |
Lead In | EasyWave |
I/O | |
Standard | USB host, USB device, LAN, PASS/FAIL, Trigger out |
PASS/FAIL | 3.3V TTL Output |
Display (Screen) | |
Display Type | 8 inch TFT LCD |
Display Resolution | 800 x 480 pixels |
Display Colour | 24 bit |
Contrast (Typical) | 500:1 |
Backlight | 300nit |
Range | 8 x 14 divisions |
Display (Waveform) | |
Display Mode | Dot, Vector |
Persist TIme | Off, 1 sec, 5 sec, 10 sec, 30 sec, infinite |
Colour Display | Normal, colour |
Screen Saver | 1 min, 5 min, 10 min, 30 min, 1 hour, off |
Languages | Simplified Chinese, Traditional Chinese, English, French, Japanese, Korean, German, Russian, Italian, Portuguese |
Environmental Specs | |
Temperature | Operating: 10℃~ +40℃ Non-operating:-20℃~ +60℃ |
Humidity | Operating: 85%RH, 40℃ , 24hours Non-operating: 85%RH, 65℃ , 24 hours |
Height | Operating: ≤3000m Non-operating: ≤15,266m |
Electromagnetic Compatibility | 2004/108/EC), Execution Standard EN 61326-1:2006 EN 61000-3-2:2006 + A2:2009, EN 61000-3-3:2008 |
Safety | 2006/95/EC Execution Standard EN 61010-1:2010/EN 61010-2- 030:2010 |
Mechanical Specs | |
Dimensions | Length 340mm Width 123mm Height 184mm |
Weight | N.W: 3.26 Kg; G.W:4.25Kg |
Power Supply | |
Input Voltage | 100 to 240V AC, CAT II, Auto selection |
Frequency | 50/60/400Hz |
Power | 50W max |