Working on a construction site and need to PAT test your equipment? You need our exclusive Megger PAT420 bundle!
Including absolutely everything you'll need to test appliances, including specific adapters for equipment that works on construction-safe voltage plus additional essential PAT accessories for one reduced price, this kit is a must-have for any construction site.
What's in the kit? Alongside a Megger PAT420 PAT tester, you'll also get:
The upgraded version of Megger's PAT410, the PAT420 is a fully downloadable, advanced portable appliance tester with built-in memory and a comprehensive suite of PAT testing features.
This PAT tester also has selectable supply voltages of 230V and 110V for use with different types of appliances (ideal for construction sites, IT equipment, etc) plus selectable 10A/25A/200mA earth bond/continuity testing. It can also perform all other standard PAT procedures including insulation testing at 250 and 500V, substitute, differential, and touch current leakage testing, can test extension leads, and also checks polarity.
With 10000 records and downloadable memory built-in, this PAT tester is also perfect for use with large batches of equipment as it will store all of your data which can then be downloaded.
It doesn't stop there either; this PAT tester has several additional features including:
Is the construction bundle not right for you? We also stock a range of other exclusive PAT testing kits which are available as an alternative.
This table breaks down the difference between each of our kits.
Item | Standard Tester | Bundle 1 | Bundle 2 | Bundle 3 |
Bundle 4 | Construction Bundle |
---|---|---|---|---|---|---|
Failed PAT Testing Labels | - | 50 | 50 | 50 | 50 | 50 |
Cable Wrap Labels | - | - | - | 500 | - | - |
Passed Labels | - | 500 | 500 | 500 | 500 | 500 |
PAT Testing Logbook | - | √ | √ | - | - | √ |
Microwave Leakage Detector + 3 Labels | - | √ | √ | √ | √ | √ |
2 x 13A Plugs | - | √ | √ | √ | √ | √ |
2 x Adapters (For Testing IT/AV Equipment) | - | √ | √ | √ | √ | √ |
eLearning PAT Testing Course | - | √ | √ | √ | √ | √ |
Socket Tester | - | √ | √ | √ | √ | √ |
Megger Contractor Software | - | - | √ | √ | √ | - |
Barcode Scanner | - | - | - | +2000 labels | √ | - |
Megger PT-P700 Printer | - | - | - | - | √ | - |
4 x 110V PAT Adaptors | - | - | - | - | - | √ |
4 x 240V PAT Adaptors | - | - | - | - | - | √ |
4 x 415V PAT Adaptors | - | - | - | - | - | √ |
Quick-Start Guide | √ | √ | √ | √ | √ | √ |
CD-ROM User Guide | √ | √ | √ | √ | √ | √ |
Certificate of Conformity | √ | √ | √ | √ | √ | √ |
Earth Bond Test Lead | √ | √ | √ | √ | √ | √ |
Probe/Croc Clip | √ | √ | √ | √ | √ | √ |
Cloverleaf Adaptor | √ | √ | √ | √ | √ | √ |
Carrying Case | √ | √ | √ | √ | √ | √ |
Plug Adapter | √ | √ | √ | √ | √ | √ |
Screen Protector | √ | √ | √ | √ | √ | √ |
IEC Lead | √ | √ | √ | √ | √ | √ |
Electrical Supply Range | 230V ± 10% @ 50/60Hz 110V ± 10% @ 50/60Hz |
Bond Test (10A and 25A) | |
Open Circuit Voltage | 9V AC ± 10% ± 0.1V (Supply: 230V 50Hz) |
Earth Bond Resistance Accuracy | ±5% ± 3 digits (0 to 0.49Ω) ±5% ± 5 digits (0.5 to .99Ω) |
Earth Bond Resistance Resolution | 10mΩ (0 to 1.99Ω) |
Display Range | 0 to 1.99Ω |
Continuity Test (200mA) | |
Continuity Test Voltage | 4V DC -0 + 10% |
Continuity Resistance Accuracy | ±5% ± 3 digits (0 to 0.49Ω) ±5% ± 5 digits (0.5 to .99Ω) |
Continuity Resistance Resolution | 10mΩ (1 to 19.99Ω) |
Display Range | 0 to 19.99Ω |
Insulation Test (250V and 500V) | |
Insulation Resistance Accuracy (230V) | ±2% ± 5 digits (0 to 19.99MΩ) ± 5% ± 10 digits (20 to 99.99MΩ) |
Insulation Resistance Resolution | 0.01MΩ |
Display Range | 0 to 99.99MΩ |
Substitute Leakage Test | |
Test Voltage/Frequency | 40V AC ±10% nominal mains frequency |
Leakage Current Accuracy | ±5% ± 5 digits |
Leakage Current Resolution | 0.01mA |
Display Range | 0 to 19.99mA |
Differential Leakage Current | |
Test Voltage | Nominal mains 110/230V AC |
Test Frequency | Nominal mains 50/60Hz |
Differential Leakage Current Accuracy | ±5% ± 0.05mA (1.0mA to 9.99mA) ±5% ± 0.1mA (0.1mA to 0.99mA) |
Resolution | 0.01mA |
Display/Measurement Range | 0.10mA to 19.99mA |
Test Duration | User selectable from 1 sec to 10 sec |
Touch Current Test | |
Test Voltage and Frequency | Nominal mains supply |
Touch Current Accuracy | ±5% ± 5 digits |
Touch Current Resolution | 0.01mA |
Display | 0 to 10mA |
Operational Test | |
Test Voltage and Frequency | Nominal mains supply |
VA Rating | 230V 3700 VA 110V 1800 VA |
VA Accuracy | ±5% ± 10 digits (0 - 99VA) ±5% ± 50 digits (100VA - 999VA) ±5% ± 100 digits (1000VA - 3700 VA) |
Resolution | 1VA (0 to 3700VA) |
Display Range | 0 to 3990 VA |
Extension Lead Test | |
Tests Performed | Bond, insulation and polarity |
Polarity Test Voltage | 12V |
Polarity Checks | Lead OK Live neutral S/C Live neutral reversed Live/neutral O/C |